PRICES
Memberships:
| Membership types | Adult | Student* |
|---|---|---|
| Daily Ticket* | 4.500 Ft | 4.500 Ft |
| 1 Week | 12.900 Ft | 11.900 Ft |
| 4 Occassions** | 13.900 Ft | 12.900 Ft |
| Morning Pass | 21.500 Ft | 19.500 Ft |
| Chain Pass* | 22.500 Ft | 20.500 Ft |
| Monthly Pass | 23.900 Ft | 21.900 Ft |
| 3 Month | 64.900 Ft | 58.900 Ft |
| 6 Month | 119.500 Ft | 109.500 Ft |
| 12 Month | 225.000 Ft | 205.000 Ft |
Adult Prices
| Membership types | Adult |
|---|---|
| Daily Ticket* | 4.500 Ft |
| 1 Week | 12.900 Ft |
| 4 Occassions** | 13.900 Ft |
| Morning Pass | 21.500 Ft |
| Chain Pass* | 22.500 Ft |
| Monthly Pass | 23.900 Ft |
| 3 Month | 64.900 Ft |
| 6 Month | 119.500 Ft |
| 12 Month | 225.000 Ft |
Student Prices
| Membership types | Student* |
|---|---|
| Daily Ticket* | 4.500 Ft |
| 1 Week | 11.900 Ft |
| 4 Occassions** | 12.900 Ft |
| Morning Pass | 19.500 Ft |
| Chain Pass* | 20.500 Ft |
| Monthly Pass | 21.900 Ft |
| 3 Month | 58.900 Ft |
| 6 Month | 109.500 Ft |
| 12 Month | 205.000 Ft |
* Daily ticket: Only one entry/day
* Student memberships can be purchased with active student card until age 25
* Chain Pass: Can be purchased if you still have VALID membership. The chain pass will start right after the next day when your current membership expires. The starting day can not be changed to another date.
** 4 Occassions membership: Valid for 1 Month
The morning pass can be used from Monday to Thursday and the check in must be between 7am-3pm. On Friday and during the weekends it can be used all day without any limits. Any other time the morning pass can be used for additional cost of 1.000 Ft. Lost card: 1.000 Ft
We also accept Szép-kårtya:
Trainers:
For personal training prices, please either contact directly our trainers or us via the contact informations given on the web or personally at the reception desk.